Pete rose biography baseball players
Pete rose biography career.
Pete rose biography baseball players
Pete Rose
Pete Rose | |||
---|---|---|---|
Rose in 2008 | |||
Outfielder / Infielder / Manager | |||
Born:(1941-04-14)April 14, 1941 Cincinnati, Ohio, U.S. | |||
Died: September 30, 2024(2024-09-30) (aged 83) Las Vegas, Nevada, U.S. | |||
| |||
April 8, 1963, for the Cincinnati Reds | |||
August 17, 1986, for the Cincinnati Reds | |||
Batting average | .303 | ||
Hits | 4,256 | ||
Home runs | 160 | ||
Runs batted in | 1,314 | ||
Managerial record | 412–373 | ||
Winning % | .525 | ||
As player As manager | |||
MLB records
|
Peter Edward Rose Sr. (April 14, 1941 – September 30, 2024), also known by his nickname"Charlie Hustle", was an American professional baseball player and manager.[1] He played in Major League Baseball from 1963 to 1986.
He managed from 1984 to 1989.